Total Pages
180,063
↑ +2.4%
Human Visitors
1,284
↑ +18.7%
Leads
17
2.1% conversion · ↑ +41.7%
Edge Unique Visitors
24,891
↑ +12.8%
AI & Bot Requests
8,441
↑ +25.6%
G
Google Search
320K
Impressions
↑ +12.1%
4,980
Clicks
↑ +18.4%
AI Assistant
146
Conversations
612
Messages
38
Voice
Index / Lifecycle Coverage
172,842Registered
168,215Sitemap
156,701Crawled
131,420Search-visible
Traffic & Visibility Overview
Human VisitorsAI & Bot RequestsLeads
Visitors / LeadsAI / Bot Requests
Mar 1Mar 7Mar 14Mar 21Mar 30
Top Traffic Sources
1.◎ChatGPTLLM Referral2,847↑52%
2.GGoogle OrganicSearch2,341↑18%
3.↗DirectHuman1,903↑12%
4.PPerplexityLLM Referral876↑43%
5.bBingSearch691↑28%
6.✳ClaudeLLM Referral502↑61%
7.GGooglebotAI Crawler4,892↑37%
8.◎OAI-SearchBotAI Crawler2,941↑48%
9.bBingbotAI Crawler1,621↑33%
10.AIOther LLMLLM Referral412↑27%
Top Pages
| # | Page | Type | Users | Leads | Trend |
|---|---|---|---|---|---|
| 1 | /en/projects/passo/ | Project | 482 | 6 | ↗ |
| 2 | /en/areas/dubai-islands/ | District | 317 | 4 | ↗ |
| 3 | /en/developers/meydan-group/ | Developer | 192 | 2 | ↗ |
| 4 | /en/compare-projects/… | Comparison | 176 | 1 | ↗ |
| 5 | /en/budgets/aed-10m-25m/ | Budget | 121 | 1 | ↗ |
| 6 | /es/projects/zyra-vista-residence/ | Project | 98 | 0 | ↘ |
| 7 | /en/ai-answers/service-charges/ | AI Answer | 86 | 1 | ↗ |
| 8 | /ru/projects/passo/ | Project | 71 | 0 | ↘ |
LLM Referrals
| Source | Users | Leads | Trend |
|---|---|---|---|
| ◎ChatGPT | 2,847 | 6 | ↑52% |
| PPerplexity | 876 | 4 | ↑43% |
| ✳Claude | 502 | 3 | ↑61% |
| ✦Gemini | 284 | 2 | ↑38% |
| AIOther LLM | 412 | 2 | ↑27% |
Crawler Intelligence
| Crawler | Requests | Pages | Trend |
|---|---|---|---|
| GGooglebot | 4,892 | 42,716 | ↑37% |
| bBingbot | 1,621 | 18,442 | ↑33% |
| ◎OAI-SearchBot | 2,941 | 31,205 | ↑48% |
| ✳ClaudeBot | 842 | 9,671 | ↑41% |
| ◎GPTBot | 618 | 7,328 | ↑29% |
Pages Needing Attention
High impressions, low CTROptimize titles & snippets
342AI crawled, no human trafficContent / internal linking opportunity
528Traffic dropping30-day decline detected
176Good engagement, no leadsReview CTA / offer
421Language Performance
Language
Visitors
Leads
Trend
ENEnglish
74411↑18%
RURussian
1802↑11%
ARArabic
1031↑24%
ESSpanish
771↑9%
DEGerman
641↑7%
AI Assistant Intelligence
Conversations
146
Messages
612
Voice
38
Leads
7
Top user interests
Project details & availability31%
Prices & payment plans24%
Area & location questions18%
Market guidance15%
Top Countries
🇺🇸United States42.1%540
🇬🇧United Kingdom11.8%151
🇨🇦Canada7.4%95
🇦🇺Australia5.6%72
🇦🇪UAE4.9%63
Quick Insights
Human visitors increased by 18.7% this week, driven by Google Organic and ChatGPT.
Leads are up 41.7% with a 2.1% conversion rate.
AI crawler activity increased by 25.6%, led by Googlebot and OAI-SearchBot.
342 pages have high impressions but low CTR — prioritize metadata optimization.
Opportunity: 528 pages are crawled by AI but have no human traffic. Consider internal linking and content updates.
Traffic & Analytics
Canonical human traffic and acquisition intelligence.
Human Visitors1,284↑ 18.7%
Sessions1,6741.30 sessions / visitor
Pageviews3,9412.35 / session
Engagement Rate63.4%↑ 4.2 pp
Acquisition Sources
| Source | Channel | Visitors | Sessions | Leads |
|---|---|---|---|---|
| ChatGPT | LLM referral | 2,847 | 3,104 | 6 |
| Google Organic | Search | 2,341 | 2,785 | 5 |
| Direct | Direct | 1,903 | 2,188 | 2 |
| Perplexity | LLM referral | 876 | 921 | 4 |
Channel Mix
Language Performance
| Language | Visitors | Pageviews | Leads | Conversion | Search Clicks | AI Requests | Trend |
|---|---|---|---|---|---|---|---|
| EN — English | 744 | 2,308 | 11 | 1.48% | 3,102 | 4,286 | ↑18% |
| RU — Russian | 180 | 493 | 2 | 1.11% | 684 | 1,021 | ↑11% |
| AR — Arabic | 103 | 302 | 1 | 0.97% | 391 | 844 | ↑24% |
| ES — Spanish | 77 | 217 | 1 | 1.30% | 276 | 603 | ↑9% |
| DE — German | 64 | 188 | 1 | 1.56% | 231 | 497 | ↑7% |
| FR — French | 51 | 156 | 1 | 1.96% | 174 | 416 | ↑8% |
| HI — Hindi | 39 | 115 | 0 | 0% | 78 | 391 | ↑3% |
| ZH — Chinese | 26 | 82 | 0 | 0% | 44 | 383 | ↑2% |
AI & Bot Intelligence
Search crawlers, AI search, assistant fetchers, training and SEO bots.
Bot Requests8,441↑ 25.6%
Pages Crawled6,658Mapped canonical pages
HTTP 2xx99.8%Healthy crawler access
AI Operators8OpenAI, Google, Anthropic…
Crawler Registry
| Operator | Crawler | Purpose | Requests | Pages | Errors |
|---|---|---|---|---|---|
| ◎OpenAI | OAI-SearchBot | AI Search | 2,941 | 31,205 | 0 |
| GGoogle | Googlebot | Search | 4,892 | 42,716 | 1 |
| ✳Anthropic | ClaudeBot | Training | 842 | 9,671 | 0 |
| PPerplexity | PerplexityBot | AI Search | 876 | 7,944 | 0 |
Search Performance
Google Search Console visibility and lifecycle performance.
Impressions320K↑ 12.1%
Clicks4,980↑ 18.4%
CTR1.56%↑ 0.08 pp
Average Position18.4Improved 1.7
Top Search Pages
| Page | Impressions | Clicks | CTR | Position |
|---|---|---|---|---|
| /en/projects/passo/ | 28,405 | 684 | 2.41% | 8.7 |
| /en/areas/dubai-islands/ | 22,100 | 517 | 2.34% | 9.2 |
| /en/developers/meydan-group/ | 15,991 | 268 | 1.68% | 13.1 |
Lifecycle
Pages & Content
Full Primadom page network with performance and agent-priority signals.
Registered Pages180,0638 languages
Active Production179,992Canonical routes
Need Attention1,467Across active rules
Fastest Growing286Positive momentum
Page Network
| Page | Language | Type | Visitors | Search | AI Crawl | Leads | Priority |
|---|---|---|---|---|---|---|---|
| /en/projects/passo/ | EN | Project | 482 | Strong | Yes | 6 | Growth |
| /en/areas/dubai-islands/ | EN | District | 317 | Strong | Yes | 4 | Growth |
| /ru/projects/passo/ | RU | Project | 71 | Medium | Yes | 0 | Improve CTA |
| /en/ai-answers/service-charges/ | EN | AI Answer | 86 | High impressions | Yes | 1 | CTR |
AI Assistant Intelligence
How visitors use Primadom AI across projects, districts and the wider Dubai property market.
Assistant Opens
412
Visitors opening Primadom AI
Conversations
146
35.4% open → conversation
Messages
612
4.2 messages / conversation
Assistant Leads
7
Conversation → lead
Top Questions & Topics
| Topic | Conversations | Share | Leads |
|---|---|---|---|
| Project details & availability | 45 | 31% | 3 |
| Prices & payment plans | 35 | 24% | 2 |
| Area & location guidance | 26 | 18% | 1 |
| Dubai market guidance | 22 | 15% | 1 |
| Developer questions | 18 | 12% | 0 |
Assistant Usage
Top Pages Using AI Assistant
| Page | Language | Conversations | Voice | Contact Sends | Leads |
|---|---|---|---|---|---|
| /en/projects/passo/ | EN | 28 | 9 | 6 | 3 |
| /en/areas/dubai-islands/ | EN | 19 | 4 | 3 | 1 |
| /ru/projects/passo/ | RU | 11 | 5 | 2 | 1 |
Leads & Conversions
Lead source, page, language and conversion intelligence. CRM stages can plug in later.
Leads17↑ 41.7%
Conversion Rate2.1%Visitor → lead
LLM Leads9ChatGPT / Perplexity / Claude
CRM SyncPendingLeadSquared extension
Recent Leads
| Created | Source | Page | Language | Country | Status |
|---|---|---|---|---|---|
| 09:42 | ChatGPT | /en/projects/passo/ | EN | AE | New |
| 08:18 | Google Organic | /en/areas/dubai-islands/ | EN | GB | New |
| Yesterday | Perplexity | /en/projects/armani-beach-residences/ | EN | US | New |
Reports
Executive reporting and period snapshots.
Daily BriefReadyAuto-generated
Weekly ReviewMondayGrowth & anomalies
Monthly Report1stExecutive summary
ExportsCSV / PDFPlanned V1+
Alerts
Operational anomalies and action queue for future AI agents.
Active Alerts
| Severity | Rule | Pages | Suggested action |
|---|---|---|---|
| High | Traffic falling >30% | 176 | Content refresh / technical QA |
| Medium | AI crawled, no humans | 528 | Internal linking / improve content |
| Info | High engagement, no leads | 421 | CTA optimization |
Settings
Data sources, refresh cycles and dashboard governance.
SupabaseConnectedSource of truth
CloudflareConnectedEdge & crawler data
Google Search ConsoleConnectedSearch visibility
LeadSquaredPendingCRM stages later